![]() |
Driver - No.31 Richard Childress Racing
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Car Owner | Races | Points Finish |
Wins | Poles | Top-5s | Top-10s | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Richard Childress | 36 | 17 | 0 | 0 | 5 | 10 | 3 | TBD |
| 2008 | Richard Childress | 36 | 6 | 2 | 0 | 7 | 18 | 2 | $7,266,130 |
| 2007 | Richard Childress | 36 | 8 | 1 | 0 | 9 | 18 | 3 | $7,447,288 |
| 2006 | Richard Childress | 36 | 7 | 1 | 4 | 7 | 20 | 2 | $6,370,098 |
| 2005 | Richard Childress | 36 | 18 | 0 | 0 | 3 | 6 | 3 | $4,815,924 |
| 2004 | Childress / Roush | 36 | 18 | 0 | 0 | 2 | 6 | 6 | $4,054,310 |
| 2003 | Jack Roush | 36 | 12 | 0 | 0 | 3 | 11 | 4 | $4,384,752 |
| 2002 | Jack Roush | 36 | 12 | 0 | 0 | 5 | 14 | 5 | $4,244,856 |
| 2001 | Jack Roush | 36 | 10 | 2 | 0 | 8 | 16 | 1 | $4,230,737 |
| 2000 | Jack Roush | 34 | 3 | 4 | 1 | 15 | 22 | 2 | $5,959,439 |
| 1999 | Jack Roush | 34 | 5 | 6 | 0 | 18 | 23 | 3 | $5,725,399 |
| 1998 | Jack Roush | 33 | 5 | 2 | 0 | 18 | 23 | 4 | $2,626,987 |
| 1997 | Jack Roush | 32 | 4 | 3 | 0 | 13 | 18 | 1 | $2,296,614 |
| 1996 | Jack Roush | 30 | 13 | 0 | 1 | 6 | 12 | 1 | $884,303 |
| 1995 | William Stavola | 29 | 32 | 0 | 0 | 1 | 2 | 6 | $630,770 |
| 1994 | William Stavola | 30 | 24 | 0 | 0 | 2 | 3 | 7 | $594,700 |
| 1993 | Filbert Martocci | 1 | 83 | 0 | 0 | 0 | 0 | 1 | $9,550 |
CAREER BEST/TOTALS: |
547 | 3 | 21 | 6 | 122 | 222 | 51 | $61,541,857 | |
| Year | Car Owner | Races | Points Finish |
Wins | Poles | Top-5s | Top-10s | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2009 | Richard Childress | 13 | 28 | 0 | 0 | 2 | 10 | TBD |
| 2008 | Richard Childress | 13 | 32 | 0 | 0 | 4 | 7 | $365,710 |
| 2007 | Richard Childress | 19 | 15 | 5 | 0 | 12 | 17 | $897,370 |
| 2006 | Richard Childress | 15 | 28 | 2 | 1 | 7 | 10 | $455,195 |
| 2006 | Kevin Harvick | 1 | – | 0 | 0 | 0 | 0 | $21,225 |
| 2005 | Richard Childress | 5 | 58 | 0 | 0 | 2 | 3 | $105,910 |
| 2004 | Jack Roush | 4 | 57 | 0 | 0 | 2 | 3 | $115,220 |
| 2003 | Jack Roush | 3 | 76 | 0 | 0 | 0 | 0 | $44,440 |
| 2003 | John Reiser | 1 | – | 0 | 0 | 0 | 0 | $11,645 |
| 2002 | Jack Roush | 13 | 31 | 5 | 2 | 8 | 9 | $454,990 |
| 2001 | Jack Roush | 11 | 33 | 1 | 1 | 4 | 9 | $288,490 |
| 2000 | Jack Roush | 14 | 29 | 4 | 0 | 11 | 13 | $477,440 |
| 1999 | Jack Roush | 14 | 25 | 1 | 1 | 7 | 12 | $336,880 |
| 1998 | Jack Roush | 13 | 30 | 3 | 2 | 7 | 9 | $290,260 |
| 1997 | Jack Roush | 13 | 26 | 2 | 1 | 9 | 10 | $211,675 |
| 1996 | Curtis Key | 1 | 106 | 0 | 0 | 0 | 0 | $3,005 |
| 1993 | Filbert Martocci | 28 | 14 | 1 | 0 | 3 | 10 | $198,811 |
| 1992 | Filbert Martocci | 31 | 9 | 1 | 0 | 4 | 10 | $186,378 |
| 1991 | Bill Papke | 31 | 12 | 1 | 2 | 3 | 10 | $133,563 |
| 1990 | Sam Ard | 31 | 15 | 1 | 1 | 3 | 5 | $77,263 |
| 1989 | John Burton | 27 | 13 | 0 | 0 | 2 | 6 | $44,990 |
| 1988 | John Burton | 5 | 40 | 0 | 0 | 0 | 0 | $2,480 |
CAREER BEST/TOTALS: |
306 | 9 | 27 | 11 | 90 | 153 | $4,722,940 | |